Antalya Airport VIP transfers
Private chauffeured VIP transfers from Antalya Airport to Belek, Side, Kemer, Alanya and Kaş. Fixed price, flight tracking, meet and greet.
Routes from Antalya airport
Journey times depend on traffic. Prices are per vehicle and include luggage and motorway tolls.
| Destination | Distance | Time | Vito (1–6 people) | Sprinter (7–16 people) | |
|---|---|---|---|---|---|
| Lara | 12 km | 20 min | €25 | €45 | |
| Konyaaltı | 25 km | 35 min | €35 | €55 | |
| Belek | 35 km | 35 min | €40 | €65 | |
| Kemer | 55 km | 55 min | €50 | €80 | |
| Side | 65 km | 1 h | €55 | €85 | |
| Alanya | 125 km | 1 h 45 min | €85 | €130 | |
| Kaş | 195 km | 3 h | €140 | €210 | |
| Pamukkale | 245 km | 3 h 30 min | €170 | €250 |
| Destination | Distance | Time | Vito (1–6 people) | Sprinter (7–16 people) | |
|---|---|---|---|---|---|
| Göcek | 25 km | 25 min | €35 | €55 | |
| Dalyan | 30 km | 30 min | €40 | €60 | |
| Fethiye | 50 km | 45 min | €50 | €80 | |
| Ölüdeniz | 65 km | 1 h | €55 | €85 | |
| Marmaris | 95 km | 1 h 20 min | €75 | €115 | |
| Kaş | 150 km | 2 h 15 min | €110 | €165 | |
| Pamukkale | 205 km | 2 h 50 min | €150 | €220 | |
| Bodrum | 235 km | 3 h 15 min | €160 | €240 |
| Destination | Distance | Time | Vito (1–6 people) | Sprinter (7–16 people) | |
|---|---|---|---|---|---|
| Lake Salda | 55 km | 50 min | €50 | €80 | |
| Denizli city centre | 65 km | 55 min | €50 | €80 | |
| Pamukkale | 70 km | 1 h | €55 | €85 | |
| Karahayıt | 75 km | 1 h 5 min | €55 | €85 | |
| Kuşadası | 260 km | 3 h 15 min | €180 | €260 |
| Destination | Distance | Time | Vito (1–6 people) | Sprinter (7–16 people) | |
|---|---|---|---|---|---|
| Kayseri city centre | 10 km | 20 min | €25 | €45 | |
| Erciyes Ski Resort | 40 km | 45 min | €40 | €60 | |
| Avanos | 70 km | 1 h | €55 | €85 | |
| Ürgüp | 75 km | 1 h 5 min | €55 | €85 | |
| Göreme | 80 km | 1 h 10 min | €60 | €90 | |
| Uçhisar | 85 km | 1 h 15 min | €60 | €90 |
| Destination | Distance | Time | Vito (1–6 people) | Sprinter (7–16 people) | |
|---|---|---|---|---|---|
| Nevşehir city centre | 30 km | 30 min | €35 | €55 | |
| Avanos | 30 km | 30 min | €35 | €55 | |
| Göreme | 40 km | 40 min | €40 | €60 | |
| Uçhisar | 40 km | 40 min | €40 | €60 | |
| Ürgüp | 45 km | 45 min | €45 | €70 |
| Destination | Distance | Time | Vito (1–6 people) | Sprinter (7–16 people) | |
|---|---|---|---|---|---|
| Central İzmir (Alsancak, Konak) | 20 km | 30 min | €30 | €50 | |
| Selçuk (Ephesus) | 60 km | 50 min | €50 | €80 | |
| Kuşadası | 75 km | 1 h | €55 | €85 | |
| Alaçatı | 85 km | 1 h 10 min | €65 | €100 | |
| Çeşme | 95 km | 1 h 15 min | €70 | €105 | |
| Didim | 130 km | 1 h 45 min | €90 | €140 | |
| Pamukkale | 250 km | 3 h | €170 | €250 |
Antalya Airport has two international terminals and one domestic terminal. We find your terminal from your flight number; all you have to do is collect your luggage and walk out.
Nearby areas such as Belek and Lara are about half an hour away, Kemer and Side about an hour. On longer routes to Alanya, Kaş or Pamukkale we stop for a break on the way.
Where we meet you
When you come out of baggage claim, your driver waits in the arrivals hall holding a sign with your name. The car is parked right outside the terminal.
Included in the price
- Flight tracking and 60 minutes of free waiting
- Meet and greet with a name sign
- Luggage, motorway and bridge tolls
- Baby and child seats
Frequently asked questions
What happens if my flight is delayed?
We take your flight number when you book and track the landing. If the plane lands late, your driver waits, at no extra charge.
Is the price per person or per vehicle?
Per vehicle. You pay the same price for up to 6 people in a Vito or up to 16 in a Sprinter. Luggage and motorway tolls are included.
Do you have child seats?
Yes, free of charge. Just add your child's age when you book.